Locate Regulators chervon right Manufacturers chervon right S chervon right SIEMENS chervon right Valves chervon right Solenoid Valve

SIEMENS » Valves » Solenoid Valve

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
260-02061 2W N/O S.S. FXF 3/4" 6.3 SIEMENS Request Quote
260-02062 2W N/O S.S. FXUM 3/4" 6.3 SIEMENS Request Quote
260-02063 2W N/O S.S. FXF 1"1.0 SIEMENS Request Quote
260-02064 3W MIX BRASS FXF 1/2" 4 SIEMENS Request Quote
260-02065 3W MIX BRASS FXF 1/2" 63 SIEMENS Request Quote
260-02066 3W MIX BRASS FXF 1/2" 1.0 SIEMENS Request Quote
260-02067 3W MIX BRASS FXF 1/2" 4.0 SIEMENS Request Quote
260-02068 1/2" 3W 2.5CV 24V FLTG SR SIEMENS Request Quote
260-02069 3W MIX BRASS FXF 1/2 4.0 SIEMENS Request Quote
260-02070 3/4" 3W 6.3CV 3POS 24VFAILSAFE SIEMENS Request Quote
260-02071 3W MIX BRASS FXF 1"1.0 SIEMENS Request Quote
260-02072 3W MIX S.S. FXF 1/2" 4 SIEMENS Request Quote
260-02073 3W MIX S.S. FXF 1/2" 63 SIEMENS Request Quote
260-02074 3W MIX S.S. FXF 1/2" 1.0 SIEMENS Request Quote
260-02075 3W MIX S.S. FXF 1/2" 1.6 SIEMENS Request Quote
260-02076 3W MIX S.S. FXF 1/2" 2.5 SIEMENS Request Quote
260-02077 3W MIX S.S. FXF 1/2" 4.0 SIEMENS Request Quote
260-02078 3W MIX S.S. FXF 3/4" 6.3 SIEMENS Request Quote
260-02079 3W MIX S.S. FXF 1"1.0 SIEMENS Request Quote
261-02000 2W N/C BRASS FXF 1/2" 4 SIEMENS Request Quote
261-02001 2W N/C BRASS FXUM 1/2" 4 SIEMENS Request Quote
261-02002 2W N/C BRASS FXF 1/2" 63 SIEMENS Request Quote
261-02003 2W N/C BRASS FXUM 1/2" 63 SIEMENS Request Quote
261-02004 2W N/C BRASS FXF 1/2" 1.0 SIEMENS Request Quote
261-02005 2W N/C BRASS FXUM 1/2" 1.0 SIEMENS Request Quote
261-02006 2W N/C BRASS FXF 1/2" 1.6 SIEMENS Request Quote
261-02007 2W N/C BRASS FXUM 1/2" 1.6 SIEMENS Request Quote
261-02008 2W N/C BRASS FXF 1/2" 2.5 SIEMENS Request Quote
261-02009 2W N/C BRASS FXUM 1/2" 2.5 SIEMENS Request Quote
261-02010 1/2" 2W N/C 24V NSR SIEMENS Request Quote
261-02011 2W N/C BRASS FXUM 1/2" 4.0 SIEMENS Request Quote
261-02012 2W N/C BRASS FXF 3/4" 6.3 SIEMENS Request Quote
261-02013 2W N/C BRASS FXUM 3/4" 6.3 SIEMENS Request Quote
261-02014 2W N/C BRASS FXF 1"1.0 SIEMENS Request Quote
261-02015 2W N/C S.S. FXF 1/2" 4 SIEMENS Request Quote
261-02016 2W N/C S.S. FXUM 1/2" 4 SIEMENS Request Quote
261-02017 2W N/C S.S. FXF 1/2" 63 SIEMENS Request Quote
261-02018 2W N/C S.S. FXUM 1/2" 63 SIEMENS Request Quote
261-02019 2W N/C S.S. FXF 1/2" 1.0 SIEMENS Request Quote
261-02020 2W N/C S.S. FXUM 1/2" 1.0 SIEMENS Request Quote
261-02021 1/2"NPT N/C 0-10VDC NSR 1.6CV SIEMENS Request Quote
261-02022 2W N/C S.S. FXUM 1/2" 1.6 SIEMENS Request Quote
261-02023 2W N/C S.S. FXF 1/2" 2.5 SIEMENS Request Quote
261-02024 2W N/C S.S. FXUM 1/2" 2.5 SIEMENS Request Quote
261-02025 2W N/C S.S. FXF 1/2" 4.0 SIEMENS Request Quote
261-02026 2W N/C S.S. FXUM 1/2" 4.0 SIEMENS Request Quote
261-02027 2W N/C S.S. FXF 3/4" 6.3 SIEMENS Request Quote
261-02028 2W N/C S.S. FXUM 3/4" 6.3 SIEMENS Request Quote
261-02029 2W N/C S.S. FXF 1"1.0 SIEMENS Request Quote
261-02030 1/2"2WAY N/O 24V NSR PROP .4CV SIEMENS Request Quote
261-02031 1/2"FXUM NO 24V NSR PROP .4CV SIEMENS Request Quote
261-02032 1/2"2WAY N/O 24V NSR PROP SIEMENS Request Quote
261-02033 1/2"FXUM NO 24V NSR PROP .63CV SIEMENS Request Quote
261-02034 1/2"2WAY N/O 24V NSR PROP SIEMENS Request Quote
261-02035 1/2"FXUM NO 24V NSR PROP 1CV SIEMENS Request Quote
261-02037 1/2"FXUM NO 24V NSR PROP 1.6CV SIEMENS Request Quote
261-02038 1/2" NO 2.5CV 2W, 24V 0-10VDC SIEMENS Request Quote
261-02039 2W N/O BRASS FXUM 1/2" 2.5 SIEMENS Request Quote
261-02040 2W N/O BRASS AFXUM 1/2" 2.5 SIEMENS Request Quote
261-02041 1/2" 2W NO LIN 4CV BRZ FXF NSR SIEMENS Request Quote
261-02042 2W N/O BRASS FXUM 1/2" 4.0 SIEMENS Request Quote
261-02043 2W N/O BRASS AFXUM 1/2" 4.0 SIEMENS Request Quote
261-02044 3/4",2W,N/O,LN,BZ,FXF,6.3CV SIEMENS Request Quote
261-02045 2W N/O BRASS FXUM 3/4" 6.3 SIEMENS Request Quote
261-02046 1"2-WAY,N/O,10CV,24VNSR,0/10VD SIEMENS Request Quote
261-02047 2W N/O S.S. FXF 1/2" 4 SIEMENS Request Quote
261-02048 2W N/O S.S. FXUM 1/2" 4 SIEMENS Request Quote
261-02049 2W N/O S.S. FXF 1/2" 63 SIEMENS Request Quote
261-02050 2W N/O S.S. FXUM 1/2" 63 SIEMENS Request Quote
261-02051 2W N/O S.S. FXF 1/2" 1.0 SIEMENS Request Quote
261-02052 2W N/O S.S. FXUM 1/2" 1.0 SIEMENS Request Quote
261-02053 2W N/O S.S. FXF 1/2" 1.6 SIEMENS Request Quote
261-02054 2W N/O S.S. FXUM 1/2" 1.6 SIEMENS Request Quote
261-02055 2W N/O S.S. FXF 1/2" 2.5 SIEMENS Request Quote
261-02056 2W N/O S.S. FXUM 1/2" 2.5 SIEMENS Request Quote
261-02057 2W N/O S.S. AFXUM 1/2" 2.5 SIEMENS Request Quote
261-02058 2W N/O S.S. FXF 1/2" 4.0 SIEMENS Request Quote
261-02059 2W N/O S.S. FXUM 1/2" 4.0 SIEMENS Request Quote
261-02060 2W N/O S.S. AFXUM 1/2" 4.0 SIEMENS Request Quote
261-02061 3/4"N/O 6.3CV 0/10VDC 24V SIEMENS Request Quote
261-02062 2W N/O S.S. FXUM 3/4" 6.3 SIEMENS Request Quote
261-02063 2W N/O S.S. FXF 1"1.0 SIEMENS Request Quote
261-02064 3W MIX BRASS FXF 1/2" 4 SIEMENS Request Quote
261-02065 3W MIX BRASS FXF 1/2" 63 SIEMENS Request Quote
261-02066 1/2" 3W MIX 1.0CV 24V NSR SIEMENS Request Quote
261-02067 1/2" 3W 1.6CV NSR 0-10VDC SIEMENS Request Quote
261-02068 3W MIX BRASS FXF 1/2" 2.5 SIEMENS Request Quote
261-02070 3W MIX BRASS FXF 3/4" 6.3 SIEMENS Request Quote
261-02071 1" 3WAY MIX 24VNSR PROP 10CV SIEMENS Request Quote
261-02072 3W MIX S.S. FXF 1/2" 4 SIEMENS Request Quote
261-02073 3W MIX S.S. FXF 1/2" 63 SIEMENS Request Quote
261-02074 3W MIX S.S. FXF 1/2" 1.0 SIEMENS Request Quote
261-02075 3W MIX S.S. FXF 1/2" 1.6 SIEMENS Request Quote
261-02076 3W MIX S.S. FXF 1/2" 2.5 SIEMENS Request Quote
261-02077 3W MIX S.S. FXF 1/2" 4.0 SIEMENS Request Quote
261-02078 3W MIX S.S. FXF 3/4" 6.3 SIEMENS Request Quote
261-02079 3W MIX S.S. FXF 1"1.0 SIEMENS Request Quote
262-02000 GLOBE VALVE ASSY FXF FITTING SIEMENS Request Quote
262-02001 2W N/C BRASS FXUM 1/2" 4 SIEMENS Request Quote
262-02002 2W N/C BRASS FXF 1/2" 63 SIEMENS Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png